- Manager :
- MARCO HORDYNSKY
- Location :
- GLENSIDE AVE FIELD, 196 GLENSIDE AVE, SUMMIT, NJ
- Uniform Colors :
- Navy blue and yellow, maroon alternate
- Game Day :
- Sunday
- Game Time :
- 08:30|PM
- First Season :
- 84/85
- Last Season :
- 20/21
- Current Season :
- 20/21
- Awards :
- -
SUPER DIVISION
# | Team | pt | gp | w | t | l | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | FC MOTOWN | 27 | 10 | 9 | 0 | 1 | 41 | 11 | 30 |
2 | CLIFTON ELITE FC 2 | 23 | 10 | 7 | 2 | 1 | 35 | 17 | 18 |
3 | JACKSON LIONS FC | 18 | 9 | 6 | 0 | 3 | 31 | 8 | 23 |
4 | SPORT CLUB PORTUG. | 18 | 9 | 5 | 3 | 1 | 23 | 16 | 7 |
5 | IRONBOUND SC | 17 | 11 | 5 | 2 | 4 | 22 | 24 | -2 |
6 | BULLDOGS SC | 15 | 10 | 5 | 0 | 5 | 28 | 24 | 4 |
7 | UKRAINIAN SITCH SC | 13 | 10 | 4 | 1 | 5 | 19 | 18 | 1 |
8 | SPORTFRIENDS POLONIA S.C. | 10 | 11 | 2 | 4 | 5 | 26 | 42 | -16 |
9 | VISTULA GARFIELD SC | 8 | 8 | 2 | 2 | 4 | 14 | 17 | -3 |
10 | NORTH JERSEY ALLIANCE FC | 8 | 10 | 2 | 2 | 6 | 12 | 30 | -18 |
11 | WHITE EAGLES SC | 6 | 9 | 2 | 0 | 7 | 13 | 28 | -15 |
12 | EVOLUTION SC | 6 | 11 | 2 | 0 | 9 | 12 | 41 | -29 |
Latest Comments