- Manager :
- RACHAEL IVANICKI
- Location :
- JACKSON JUSTICE COMPLEX - Field 1, Jackson Dr, Jackson Township, NJ 08527
- Uniform Colors :
- Red/Black
- Game Day :
- -
- Game Time :
- 06:00|PM
- First Season :
- 20/21
- Last Season :
- 20/21
- Current Season :
- 20/21
- Awards :
- -
WOMEN A DIVISION
# | Team | pt | gp | w | t | l | gf | ga | gd |
---|---|---|---|---|---|---|---|---|---|
1 | NORTH JERSEY ALLIANCE FC WOMEN | 22 | 8 | 7 | 1 | 0 | 28 | 11 | 17 |
2 | JACKSON LIONS FC WOMEN | 19 | 8 | 6 | 1 | 1 | 32 | 5 | 27 |
3 | NJ WIZARDS SC FORZA | 10 | 7 | 3 | 1 | 3 | 13 | 13 | 0 |
4 | MEADOWLANDS FC WOMEN | 9 | 7 | 3 | 0 | 4 | 17 | 28 | -11 |
5 | HOBOKEN FC 1912 WOMEN | 4 | 8 | 1 | 1 | 6 | 12 | 25 | -13 |
6 | PENINSULA AZTECS | 3 | 8 | 1 | 0 | 7 | 15 | 35 | -20 |
Latest Comments